Property Attributes
- MLS#2194837
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodDAYBREAK
- Zip84009
- StyleStories: 2
- Year Built2013
- Taxes$ 3800
- Price$ 940,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4692
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
An inviting covered porch welcomes you to this beautiful home in Daybreak. Step inside to find a peaceful sitting room and formal dining room. French doors to the office offer a quiet space to work or practice instruments. Nine-foot ceilings throughout the main floor provide a spacious feel to the open living room, kitchen and dining area. The kitchen has an entire wall of extra cabinets providing ample storage, along with a walk-in pantry. The upper covered deck is perfect for relaxing evenings or your morning coffee. Upstairs, double doors open to your primary retreat, which has three full windows facing east for the most stunning sunrises over the SLC valley. Three additional bedrooms and 2 full bathrooms, along with a small sitting nook, complete the second floor. The partially finished, over 1500 sqft, walk-out, daylight, basement has an additional bedroom and is carpeted throughout. Nine-foot ceilings make the space feel very comfortable and there is plenty of built in storage space. A reverse osmosis water filtration system, EV charger in the garage, a full house humidifier, 4-foot-wide halls, newer carpet and more make this house your home. Square footage figures are provided as a courtesy estimate only and were obtained from _county records . Buyer is advised to obtain an independent measurement.
| Elementary School | High School |
|---|---|
| Golden Fields Elementary School | Herriman High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $940,000 |
General Features
| Living Area | 4692.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Gas: Stove |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 145.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Cement Siding |
| Year Built | 2013 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Fire Pit,Fitness Center,Hiking Trails,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DAYBREAK |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Herriman |
| City | South Jordan |
| Association Name | CCMC |
| Senior Community Y/N | No |
| High School District | Jordan |
| Open Parking Spaces | 4.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Golden Fields |
| Property Attached Y/N | No |
| Tax Annual Amount | 3800.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,French Doors,Jetted Tub,Oven: Double,Granite Countertops |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3116.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Attached,Electric Vehicle Charging Station |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Dryer,Microwave,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 4692.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties