Property Attributes
- MLS#2194527
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Salt Lake
- AreaSalt Lake City
- NeighborhoodSCOTTSVILLE
- Zip84115
- StyleSplit-Entry/Bi-Level
- Year Built1966
- Taxes$ 3761
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
? SELLER IS OFFERING $5,000 toward CLOSING COSTS when you use our preferred lender ...***... ? UPDATED CUL-DE-SAC home with an ADU/ MOTHER-IN-LAW APARTMENT, a NEWER ROOF and NO HOA!! ? This beauty has so many UPDATED FEATURES, including a NEWER ROOF, NEWER FLOORING, NEW PAINT throughout, NEW DISHWASHER, and NEW VANITY in the downstairs bathroom. ? The ADU includes a SEPARATE ENTRANCE, a SECOND KITCHEN, as well as 2 additional Bedrooms and 1 Bathroom, perfect for hosting guests or generating ADDITIONAL INCOME. ? MOVE-IN-READY: The home is sold with ALL FURNITURE AND DECOR INCLUDED. ? The COVERED DECK is spacious and a great spot for relaxing. ? The backyard is HUGE, FULLY-FENCED, and perfect for any friends & family get-together. ? PRIME LOCATION! Located in a quiet neighborhood with schools nearby, just minutes from grocery stores and restaurants. ? Just 12 minutes to SALT LAKE COMMUNITY COLLEGE and DOWNTOWN SALT LAKE for all your world-class shopping, dining, and entertainment. ? 15 minutes to the UNIVERSITY OF UTAH. ? Less than 20 minutes to BIG COTTONWOOD CANYON for all your outdoor and ski recreation activities. ? This is the home you've been looking for - COME SEE IT TODAY! ? Some photos are created or enhanced using AI. Information and measurements are provided as a courtesy; buyers are advised to see the home in person, obtain their own measurements, and verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $575,000 |
General Features
| Living Area | 2016.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Year Built | 1966 |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SCOTTSVILLE |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | None/Other |
| City | South Salt Lake |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1206 |
| Open Parking Spaces | 6.0 |
| MLS Area | Salt Lake City; So. Salt Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3761.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | South Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Disposal,Kitchen: Second,Mother-in-Law Apt. |
|---|---|
| Basement | Full,Partial,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties