Property Attributes
- MLS#2193444
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodMIDAS CREEK ESTATES
- Zip84095
- StyleStories: 2
- Year Built2007
- Taxes$ 4896
- Price$ 1,215,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5057
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Income producing property as an STR or live in it and rent the basement with an ADU/mother in law apartment. This 7 Bedroom, 3 1/2 bathroom house has 2 full kitchens, hot tub, pool table, and 8 person LAN center/gaming room. Beautiful, secluded backyard and deck with an outdoor sectional, gas fireplace, and BBQ. Just over 30 min to the nearest ski resorts Snowbird & Alta, and 45 minutes to Solitude & Brighton. Every bedroom has a TV, even the two bunk rooms. There have been many upgrades in the last couple of years. All furnishings are available for sale. Currently being used as STR with strong current/future demand.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Vista Elementary School | South Jordan Middle School | Bingham High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $1,215,000 |
General Features
| Living Area | 5057.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Dryer,Gas Grill/BBQ,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Short Term Rental Allowed |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Stucco |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MIDAS CREEK ESTATES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 24 |
| Full Baths | 2 |
| Status | Active |
| High School | Bingham |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monte Vista |
| Property Attached Y/N | No |
| Tax Annual Amount | 4896.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | Yes |
Interior Features
| Interior Amenities | Bar: Wet,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Den/Office,Great Room,Jetted Tub,Kitchen: Second,Mother-in-Law Apt.,Oven: Double,Range: Countertop,Vaulted Ceilings,Gran |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part,Plantation Shutters,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3337.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Double Pane Windows,Lighting,Porch: Open,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Rv Parking,Attached,Extra Height,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Gas Grill/BBQ,Hot Tub,Microwave,Refrigerator,Washer |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 5057.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties