Property Attributes
- MLS#2192048
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodPARK MEADOWS
- Zip84029
- StyleRambler/Ranch
- Year Built1999
- Taxes$ 2437
- Price$ 464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**OPEN HOUSE SATURDAY 10/24 FROM 11PM - 1PM*** Welcome to 120 Sage Hill Circle - a lovingly cared-for rambler that effortlessly blends space, function, and comfort for the modern family. This 4-bedroom, 3-bath home has been thoughtfully maintained and built on with a newer roof, fully finished basement and brand-new bathroom. Step inside and experience the open concept layout that seamlessly connects the living, dining, and kitchen areas - ideal for family gatherings or everyday moments. The garage, RV parking, and abundance of extra storage (two sheds) cater to practical needs, while the .23-acre lot offers space for play, relaxing, or weekend BBQs. Situated in a family friendly neighborhood, this home radiates warmth and pride of ownership. The current owners have loved every inch - and it shows. Now, it's ready for a new family to make memories here. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $469,900 |
| 11/2/2026 | 2$464,900 |
General Features
| Living Area | 2437.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARK MEADOWS |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R-1 |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Willow |
| Property Attached Y/N | No |
| Tax Annual Amount | 2437.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Range/Oven: Built-In,Video Camera(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1227.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Double Pane Windows,Out Buildings,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden,Xeriscaped |
| Parking Features | Rv Parking,Attached |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Alarm System,Ceiling Fan,Dishwasher: Portable,Dryer,Gazebo,Refrigerator,Storage Shed(s),Washer,Video Camera(s) |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2437.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Gazebo,Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties