Property Attributes
- MLS#2191926
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityPleasant View
- AreaOgdn
- NeighborhoodMAJESTIC HEIGHTS
- Zip84414
- StyleRambler/Ranch
- Year Built2006
- Taxes$ 6352
- Price$ 1,000,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6054
- Lot Size0.46 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Single family home in the Pleasant View foothills situated on the view side, for amazing valley views. An open living area and kitchen on the main floor lead out to the deck and backyard. The kitchen offers staggered knotty alder cabinets, stainless steel appliances, a double oven, gas range, tile backsplash, and recessed lighting. The kitchen leads into the family room that's complete with a stone fireplace and vaulted ceilings making it a great place to entertain or relax. Right off from the kitchen, you will find a mudroom, large laundry room and half bathroom. Three bedrooms sit on the main floor, including a primary suite, along with a half bath. The primary suite comes with a walk-in closet and an ensuite bathroom featuring a tile-surround shower, oversized tub, and private water closet. Downstairs, the walkout basement includes a large family room, three more bedrooms with walk-in closets, a flex room, and a massive storage room. Kitchenette area stubbed and plumbed ready for your finished touches. Parking is covered by an attached 3-car garage plus a separate 1-car garage at the back of the house. Check out the 3D tour and linked video!
| Elementary School | Middle School | High School |
|---|---|---|
| Lomond View Elementary School | Orion Middle School | Weber High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $1,000,000 |
General Features
| Living Area | 6054.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2006 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MAJESTIC HEIGHTS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Weber |
| City | Pleasant View |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | R-1 |
| Open Parking Spaces | 6.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lomond View |
| Property Attached Y/N | No |
| Tax Annual Amount | 6352.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Orion |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.amart.photography/2191926.html |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://www.amart.photography/2191926.html |
| PostalCity | Pleasant View |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Disposal,Gas Log,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2448.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Scrub Oak |
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Swing Set,Trampoline,Video Door Bell(s) |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 6054.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.46 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Fireplace Insert,Swing Set,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties