Property Attributes
- MLS#2191130
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWHITE SANDS
- Zip84070
- StyleSplit-Entry/Bi-Level
- Year Built1973
- Taxes$ 2731
- Price$ 530,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
4 bed 2 bath Sandy Utah home, paid off solar, walk out basement, 2 car garage. Cute as can be and close to everything! This 4 bedroom, 2 bath Sandy home offers 1,758 square feet on a .18 acre lot and comes with paid off solar, so there is no lease or loan to take over. A great Trex deck off the kitchen is perfect for morning coffee and summer barbecues. Below the deck, the walk out basement features newer LVP flooring, and opens to a patio, giving you even more space to relax and entertain. The detached 2 car garage comes with a very large extra storage space in the back, so there is room for tools, toys, and hobbies. The yard has lots of room to garden or play, and you are minutes from shopping, entertainment, I-15, and Trax, Dimple Dell Regional Park and the ski resorts minutes away. This home sits in a quiet neighborhood close to schools. Come see why this one is so easy to love! Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement and verify all information.Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement and verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Alta View Elementary School | Mount Jordan Middle School | Jordan High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $530,250 |
General Features
| Living Area | 1758.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Cinder Block |
| Year Built | 1973 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WHITE SANDS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Jordan |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1108 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alta View |
| Property Attached Y/N | No |
| Tax Annual Amount | 2731.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2191130&state=UT |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2191130&state=UT&contact |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 894.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Detached,Opener,Storage Above,Workshop |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1758.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties