Property Attributes
- MLS#2190237
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWATSON SUB
- Zip84094
- StyleRambler/Ranch
- Year Built1966
- Taxes$ 2813
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
*BRAND NEW CARPET THROUGH THE WHOLE HOME DONT MISS THIS PLACE* This house is awesome! everything is done and ready for you to move in. super awesome neighborhood, New HVAC systems installed, freshly painted walls, industrial sink in the garage, extra wide garage, RV parking, RV hook ups, Solar panels (will be paid off at closing), extra parking in the front, and I could go on! come check this place out. you dont want to miss this house
| Elementary School | Middle School | High School |
|---|---|---|
| Peruvian Park Elementary School | Union Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $650,000 |
General Features
| Living Area | 2576.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open,Screened |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Brick |
| Year Built | 1966 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WATSON SUB |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Hillcrest |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1108 |
| Open Parking Spaces | 6.0 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Peruvian Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2813.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Jetted Tub,Laundry Chute,Granite Countertops,Theater Room,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1288.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 99 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Porch: Open,Porch: Screened,Sliding Glass Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Storage Above,RV Electrical Hookup |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Alarm System,Dishwasher: Portable,Dryer,Microwave,Range,Refrigerator,Washer,Smart Thermostat(s) |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2576.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties