Property Attributes
- MLS#2189480
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodGREATER SOUTHRIDGE PH 1
- Zip84118
- StyleRambler/Ranch
- Year Built2008
- Taxes$ 4011
- Price$ 629,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3076
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Imagine one of your monthly bills practically disappearing with fully paid off solar! Come enjoy the GOOD LIFE with beautiful shutters, 12mm LVP flooring, knotty cabinetry and many more upgrades. Spend your evenings under the stars in the included hot tub or enjoying drinks on the patios with friends. If you have tools, toys or hobbies you're going to LOVE the extra extra wide and deep 2 story 3 car Garage with all kinds of storage. The amphitheater being nearby provides an occasional source of income if you choose to allow parking in your mega driveway or RV parking. Come share your offer on this beautiful home. Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas W. Bacchus Elementary School | Thomas Jefferson Middle School | Kearns High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $629,900 |
General Features
| Living Area | 3076.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stucco |
| Exclusions | Dryer,Hot Tub,Refrigerator,Washer |
| Year Built | 2008 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GREATER SOUTHRIDGE PH 1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Kearns |
| City | West Valley City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1108 |
| Open Parking Spaces | 4.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Thomas W. Bacchus |
| Property Attached Y/N | No |
| Tax Annual Amount | 4011.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Jefferson |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1526.0 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Patio: Covered,Sliding Glass Doors,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Extra Height,Extra Width,Storage Above,Extra Length,Workbench,Electric Vehicle Charging Station |
| Lot Features | Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Basketball Standard,Hot Tub,Microwave,Range,Storage Shed(s),Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3076.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Hot Tub,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties