Property Attributes
- MLS#2188669
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodBONNEVILLE GARDENS
- Zip84108
- StyleBungalow/Cottage
- Year Built1945
- Taxes$ 3267
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
It's ready to go at a new price and updated pics! Move right in to this beautifully updated 1945 brick cottage, one house from the north entrance gate to Dilworth Elementary. Solar panels with Tesla battery backup bring energy efficiency and peace of mind. The big projects are already done: newer windows and doors, a new furnace and water heater (March 2026), updated gutters and garage doors. Outside, the fully fenced, established yard with a gazebo is made for long summer evenings. The detached two-car garage includes a mechanics pit, a rare find for car lovers and hobbyists. Inside, hardwood floors, a bay window and plantation shutters frame an open living and dining room. The updated kitchen has Thermador appliances and granite counters. Four bedrooms across two levels and a large lower-level family room give everyone room to spread out. Classic Salt Lake character, without the project list.
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Hillside Middle School | Highland High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $850,000 |
| 10/27/2026 | 4$820,000 |
General Features
| Living Area | 1986.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency,Radiant Floor |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Aluminum,Brick |
| Year Built | 1945 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Manual-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BONNEVILLE GARDENS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Highland |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | RES |
| MLS Area | Salt Lake City; Ft Douglas |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Dilworth |
| Property Attached Y/N | No |
| Tax Annual Amount | 3267.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillside |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1093.0 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Lighting,Patio: Covered,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Detached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Manual-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Range Hood,Refrigerator,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1986.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties