Property Attributes
- MLS#2186658
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodQUAIL VALLEY
- Zip84663
- StyleStories: 2
- Year Built2021
- Taxes$ 2585
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful and Affordable 4 Bedroom Springville home with convenient access to shopping and I-15. Features include a spacious eat-in kitchen with a large corner pantry, quartz countertops, soft-close cabinets, two-tone paint, and NEW LAMINATE FLOORING. Enjoy incredible mountain views and a backyard that opens directly to city-owned green space and a walking path - with NO REAR NEIGHBORS. Outside, you'll find a pergola, large RV/trailer pad, extra concrete parking and a substantial shed/shop with a loft. Upgraded furnace and A/C installed in Summer 2024, plus Google Fiber Internet, NO HOA. Home has had no pets, no smoking and has been very well cared for.
| Elementary School | High School |
|---|---|
| Westside Elementary School | Springville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $539,900 |
General Features
| Living Area | 1678.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Swing Set,Washer |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | QUAIL VALLEY |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Springville |
| City | Springville |
| Senior Community Y/N | No |
| High School District | Nebo |
| Open Parking Spaces | 2.0 |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2585.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Springville |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Closet: Walk-In,Disposal,Floor Drains,Great Room,Range/Oven: Free Stdng.,Low VOC Finishes |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1678.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Storage Shed(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1678.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties